Looking for distribution transformer price from a reliable transformer manufacturer China? Below are 2026 latest factory prices for 10kV oil-immersed & dry-type distribution transformers (copper winding, standard configuration, FOB China port).
1. Oil-Immersed Distribution Transformer (S11/S13, 10kV/0.4kV)
| Capacity (kVA) | Price (USD) | Price (CNY) |
|---|---|---|
| 100 | 1,800–2,200 | 12,800–15,600 |
| 250 | 2,800–3,400 | 20,000–24,000 |
| 400 | 3,800–4,500 | 27,000–32,000 |
| 500 | 4,500–5,200 | 32,000–37,000 |
| 630 | 5,500–6,300 | 39,000–45,000 |
| 800 | 6,800–7,800 | 48,000–55,000 |
| 1,000 | 8,200–9,500 | 58,000–67,000 |
| 1,600 | 12,500–14,500 | 89,000–103,000 |
| 2,000 | 15,500–17,800 | 110,000–127,000 |
| 2,500 | 18,500–21,000 | 131,000–150,000 |
*Note: S13 energy-saving models cost +10–15% vs S11; aluminum winding -30–40%.*
2. Dry-Type Distribution Transformer (SCB10/SCB13, Dyn11, 10kV)
| Capacity (kVA) | Price (USD) | Price (CNY) |
|---|---|---|
| 100 | 3,200–3,800 | 22,800–27,000 |
| 250 | 5,200–6,000 | 37,000–43,000 |
| 400 | 7,200–8,300 | 51,000–59,000 |
| 500 | 8,500–9,800 | 60,000–70,000 |
| 630 | 10,500–12,000 | 75,000–85,000 |
| 800 | 13,000–14,800 | 93,000–105,000 |
| 1,000 | 15,800–18,000 | 113,000–128,000 |
| 1,600 | 24,000–27,500 | 171,000–196,000 |
| 2,000 | 29,000–33,000 | 207,000–235,000 |
| 2,500 | 34,000–38,500 | 243,000–275,000 |
*Dry-type = fire-safe, indoor, low noise; SCB13 (1st-level efficiency) +15–20%.*
3. Key Factors Affecting Distribution Transformer Price
- Winding material: Copper > Aluminum (+30–50%)
- Efficiency level: S13/SCB13 > S11/SCB10 (+10–20%)
- Type: Dry-type > Oil-immersed (+40–60%)
- Customization: Special voltage, IP protection, smart monitoring (+5–25%)
- Order quantity: Bulk orders get 5–15% discount
- Copper/silicon steel price: Major raw material cost driver
4. Why Buy from Unita Electric (Transformer Manufacturer China)
- 20+ years experience, ISO/CCC/PCCC certified
- Factory direct price, no middleman markup
- Fast delivery (30–45 days), stable quality
- Full customization for global markets (50/60Hz, Dyn11/Yyn0)
- One-stop service: Design → production → shipping → after-sales
5. Get Your Exact Quote
Tell us:
- Capacity (kVA)
- Type (oil-immersed / dry-type)
- Winding (copper / aluminum)
- Voltage ratio (e.g., 10kV/0.4kV)
- Quantity & destination
Contact us now for a free, detailed quote!
📧 sales@unitatransformer.com | 🌐 www.unitatransformer.com